| Signo Vital / Medida | Valor | Unidad | Hora |
|---|---|---|---|
| Temperatura | °C | ||
| Presión Arterial | mmHg | ||
| Frecuencia Cardíaca | lpm | ||
| Frecuencia Respiratoria | rpm | ||
| Saturación O₂ | % | ||
| Glucosa capilar | mg/dL | ||
| Peso | kg | ||
| Talla | cm | ||
| Perímetro Abdominal | cm | ||
| IMC | kg/m² |
|
Biometría hemática
|
Química sanguínea
|
|
|---|---|---|
|
•
|
•
|
| # | Diagnóstico | CIE-10 (buscador) | Tipo |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |
| Medicamento / Dosis | Vía | Frecuencia | Duración | Indicaciones |
|---|---|---|---|---|